Results

Top Results 2012

FULL MARATHON 42 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 A-00001 KENNEDY KIPROO LILAN Kenya 02:14:45
2 A-00006 CHARLES MWAI KANYAO Kenya 02:15:22
3 A-00003 JAPHET KIPCHIRCHIR KIPKORIR Kenya 02:16:37
4 A-00017 LINUS KIPKOSGEI MAIYO Kenya 02:17:35
5 A-00013 ALEX MELLY Kenya 02:19:00
6 A-00007 WILSON CHEPKWONY Kenya 02:21:06
7 A-00008 VINCENT KROP NYEMWAI Kenya 02:21:22
8 A-00018 NAKACHEW MENGISTU NEGUSSE Ethiopia 02:29:36
9 A-01824 STANELY TARUS Kenya 02:35:03
10 A-00567 SHAHARUDIN BIN HASHIM Malaysia 02:42:27
FULL MARATHON 42 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 C-03005 ELIZABETH JERUIYOT CHEMWENO Kenya 02:40:24
2 C-03002 TIGIST MEMUYE GEBEYAHU Ethiopia 02:40:33
3 C-03004 ROSE KERUBO NYANGACHA Kenya 02:41:00
4 C-03003 IRENE MOGAKA KEMUNTO Kenya 02:41:14
5 C-03007 MARGARET WANGUI NJUGUNA Kenya 02:43:07
6 C-03297 TRUPHENA TARUS Kenya 02:45:33
7 C-03013 EUNICE NYAWIRA MUCHIRI Kenya 02:50:58
8 C-03125 NEO JIE SHI Singapore 03:28:02
9 C-03023 TAN SOK HUE SUMIKO Singapore 03:28:16
10 C-03131 FUMIE TERAHATA India 03:32:18
HALF MARATHON 21 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 E-08474 JOSEPH MWANGI NGARE Kenya 01:06:22
2 E-07919 BERNARD MWENDIA MUTHONI Kenya 01:06:28
3 E-08425 ANDREW KIPKEMEI MUTAI Kenya 01:08:11
4 E-08428 CHARLES KIPKORIR KIPSANG Kenya 01:09:27
5 E-07735 DAVID MUTAI Kenya 01:09:43
6 E-08427 EZEKIEL KIPKOSGEI RUTO Kenya 01:13:24
7 E-07780 LIM KIEN MAU Malaysia 01:16:34
8 E-08481 IVAN LOW Singapore 01:21:04
9 E-08049 MOHD SYAHIDAN BIN ALIAS Malaysia 01:21:50
10 E-07262 DEVANDRAN A/L NAGARATNAM Malaysia 01:23:30
HALF MARATHON 21 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 G-11069 ESTHER WAMBUI KARIMI Kenya 01:19:38
2 G-11282 ALICE KABURA NJOROGE Kenya 01:23:02
3 G-11285 UNIK SETYORINI Indonesia 01:23:38
4 G-11295 ANNE QI HUI Singapore 01:31:59
5 G-11296 CYNTHIA KETER Kenya 01:33:04
6 G-10823 AILYN M. ARJONA Philippines 01:47:06
7 G-10593 CHEN ZHILEI Singapore 01:47:10
8 G-11091 AZLINAWATI BINTI HUSAIN Malaysia 01:49:35
9 G-11281 GUAN YOKE LING Malaysia 01:51:18
10 G-10153 LOH VOON YING Malaysia 01:51:53
10 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 K1-15316 VENUGOPAL S/O RAJENDRAN Malaysia 00:35:55
2 K1-15367 MUNIANDY A/L RAMADASS Malaysia 00:36:54
3 K1-14434 TEH KUOK YUEN Malaysia 00:37:06
4 K1-15344 FANG JIAN YONG Singapore 00:37:34
5 K1-13490 CHAN ALFRED HON MAN Hong Kong 00:37:34
6 K1-13489 CHAN ARTHUR HOK MAN Hong Kong 00:38:05
7 K1-15278 TAKAYAMA KOICHIRO Japan 00:38:14
8 K1-15345 ONG AH LAI Singapore 00:38:30
9 S2-60004 PBT ROSNIZAM BIN ROSLI Malaysia 00:38:47
10 S2-60003 LKPL NIK FAKARUDIN BIN ISMAIL Malaysia 00:38:47
10 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 N1-17095 YUAN YU FANG Malaysia 00:42:39
2 N1-17614 PAMELA CHIA Singapore 00:42:59
3 N2-24090 TAN HUI KEE Malaysia 00:53:05
4 N2-25352 CAROLINE MOURAND Canada 00:49:54
5 N1-17817 KAREN GEH CHENG HOON Malaysia 00:50:14
6 N1-17188 CHEN WEIPING Singapore 00:50:21
7 N1-17526 NURUL FAZILAH BT RAZMAN Malaysia 00:51:39
8 N1-17126 J.LOSSINI Singapore 00:51:29
9 N1-17897 MICHELLE GRAINGER United Kingdom 00:52:23
10 N1-17412 GERALDINE WARD Australia 00:52:39