Results

Top Veterans 2014

FULL MARATHON 42 KM (MEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 B-04005 JONAH KIPSEREM TARUS Kenya 2:28:11
2 B-04004 DAVID KUINO Kenya 2:40:59
3 B-04001 TESFAYE TADESSE LEMA Ethiopia 2:49:01
4 B-04013 TACHIBANA NORIO Japan 2:59:24
5 B-04014 AKIHIKO SUGIURA Japan 3:07:25
6 B-04023 KENTY SIVERIO Spain 3:10:12
7 B-04527 KRZYSZTOF BARCIKOWSKI Poland 3:11:01
8 B-04016 SHIGERU MATSUMOTO Japan 3:11:16
9 B-04012 MICONI PIERLUIGI Italy 3:06:47
10 B-04074 NG HENG CHEON Singapore 3:18:27
FULL MARATHON 42 KM (WOMEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 D-07010 MARGARET NJUGUNA Kenya 3:03:36
2 D-07002 TAKEUCHI KEIKO Japan 3:22:41
3 D-07006 CHOTHIP KAN-UAM Thailand 3:22:53
4 D-07003 JULIE FOREMAN United Kingdom 3:22:59
5 D-07008 TERESA LINARES Spain 3:27:10
6 D-07001 ITO RIE Japan 3:27:56
7 D-07024 LING MEE ENG Malaysia 3:37:00
8 D-07028 CHOONG SWEE YING Malaysia 3:40:25
9 D-07030 YASUKO HOSOTANI Japan 3:44:02
10 D-07021 HELEN KEEGAN Australia 3:50:02
HALF MARATHON 21 KM (MEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 F-13021 JEAN-PIERRE LAUTRéDOUX France 1:16:09
2 F-13004 MIZUKOSHI TOMOHIRO Japan 1:19:51
3 F-13022 MARK WILLIAMS United Kingdom 1:20:26
4 F-13003 OIKAWA ATSUSHI Japan 1:23:22
5 F-13185 CHEONG CHEE LEONG Malaysia 1:31:35
6 F-13012 GUIANUS SALAGAN Malaysia 1:31:38
7 F-13538 TOMOAKI HIDAKA Japan 1:33:37
8 F-13014 JOHN MORRIS United Kingdom 1:34:49
9 F-13099 RAMASAMY S/O SUBRAMANIAM Singapore 1:34:57
10 F-13086 MARIO VAN WESTEN Netherlands 1:37:07
HALF MARATHON 21 KM (WOMEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 H-17001 TANI MAMI Japan 1:31:00
2 H-17003 JOANNA LOUISE DENT Australia 1:32:33
3 H-17010 RACHEL PEPPER New Zealand 1:39:04
4 H-17007 LEE KHUM CHIEW Malaysia 1:44:19
5 H-17021 LIM AI LIN Malaysia 1:48:17
6 H-17009 HO HUNG SHING Hong Kong 1:52:15
7 H-17006 JACQUELINE S BRINKHORST United Kingdom 1:54:46
8 H-17019 WENDY JEFFREY Australia 1:57:05
9 H-17012 AUDREY ROSLYN REUTENS Malaysia 1:57:46
10 H-17053 TAN LIN MEI Malaysia 2:01:21
10 KM (MEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 M1-21250 PRABAKHARAN A/L MADHAVAN Malaysia 00:37:31
2 M1-21059 LIM KHON SENG, CASEY Malaysia 00:38:52
3 M1-21039 CHAI,YIT SHANG Malaysia 00:42:27
4 M1-21041 SHIMATANI MANABU Japan 00:43:45
5 M1-21193 WONG WENG SENG Malaysia 00:44:31
6 M1-21106 MOHAMAD ANSAHARI BIN ABDUL KUDUS Malaysia 00:45:04
7 M1-21163 SERGE JEAN Canada 00:47:38
8 P1-24019 P. LINA NAAMALI Malaysia 00:48:22
9 M1-21268 RAJA ARUMUGAN Malaysia 00:48:26
10 M1-21173 SUPPARAMANIYAM A/L RAMASAMY Malaysia 00:48:31
10 KM (WOMEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 P1-24098 LAI YOOK CHING Malaysia 00:50:24
2 P1-24020 TAN PEI LENG Malaysia 00:50:53
3 P1-24163 TINA MUNRO United Kingdom 00:51:27
4 P1-24065 CHAN PIK YEE Malaysia 00:54:45
5 P1-24012 CHIA CHEUI FOONG Malaysia 00:55:06
6 P1-24041 KEELEY VICTORIA CANE United Kingdom 00:55:17
7 P1-24038 NENGSIH SAMADI Indonesia 00:57:40
8 P1-24049 CHERYL ANN WONG WAI LENG Malaysia 00:58:32
9 P1-24076 CHONG YUEN KUAN Malaysia -
10 P1-24001 CLARENA KHOO SU LENG Malaysia 00:59:16