CONGRATULATIONS!
Thank you for participating in the KLSCM 2024 survey.
Survey Winners | |||
---|---|---|---|
No. | Bib No. | Name | Prize |
1 | 20491 | TEH BOON HOCK | SEIKO 5 SPORTS AUTOMATIC WATCH (SRPD55K1) |
2 | 20337 | MUHAMAD YAMIN BIN ABDUL RAHIM | SEIKO 5 SPORTS AUTOMATIC WATCH (SRPD55K1) |
3 | 21187 | TEH BOON KIM | SEIKO CONCEPTUAL SERIES ANALOGUE WATCH (SUR553P1) |
4 | 15133 | CHUAH POH HOON | SEIKO CONCEPTUAL SERIES ANALOGUE WATCH (SUR553P1) |
5 | 15338 | MUHAMAD FITRI BIN MOHD NOOR | SEIKO CONCEPTUAL SERIES CHRONOGRAPH WATCH - BLUE DIAL (SSB427P1) |
6 | 12940 | MUHAMAD NABIL BIN SHAHABUDIN | SEIKO CONCEPTUAL SERIES CHRONOGRAPH WATCH - BLUE DIAL (SSB427P1) |
7 | 32370 | LIM YIN YU | SEIKO CONCEPTUAL SERIES CHRONOGRAPH WATCH - BLUE DIAL (SSB427P1) |
8 | 62417 | LEONG YIT JIN | SEIKO CONCEPTUAL SERIES CHRONOGRAPH WATCH - GREEN DIAL (SSB405P1) |
9 | 44621 | LOI HEAN YEONG | SEIKO CONCEPTUAL SERIES CHRONOGRAPH WATCH - GREEN DIAL (SSB405P1) |
10 | 21414 | MIRZA HAMIZAN BIN AINUL HASNIZAM | SEIKO CONCEPTUAL SERIES CHRONOGRAPH WATCH - GREEN DIAL (SSB405P1) |
11 | 23858 | PANG HUAN HSIAO | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
12 | 31671 | NG SIEW ENG | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
13 | 56831 | AZALILAH MAJLAN | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
14 | 51482 | LEE JO ANN | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
15 | 31427 | GOH KANG CHUN | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
16 | 16715 | MOHAMAD SHAIFULLAH BIN NORUL AZMIN | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
17 | 21394 | MAZVIN BINTI MMK NOORULHUDHA | SEIKO DIGITAL TABLE CLOCK - GOLD (QHL084G) |
18 | 44933 | LIM KIT MING | SEIKO DIGITAL ALARM CLOCK - GOLD (QHL087G) |
19 | 30502 | THAM KOK KEE | SEIKO DIGITAL ALARM CLOCK - GOLD (QHL087G) |
20 | 20137 | LEE WOEI LIANG | SEIKO DIGITAL ALARM CLOCK - GOLD (QHL087G) |
21 | 44165 | MOHD RAZALI BIN IBRAHIM | SEIKO DIGITAL ALARM CLOCK - YELLOW (QHL062Y) |
22 | 10016 | LAI TECK SIAN | SEIKO DIGITAL ALARM CLOCK - YELLOW (QHL062Y) |
23 | 35230 | JOYCE LIM | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
24 | 10732 | RAMESH RAMASAMY | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
25 | 54632 | AWANGKO AHMAD KENNEDY PUTERA | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
26 | 57974 | NOR HAKIDAH BINTI SAAD | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
27 | 32887 | TAN JIA WEN | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
28 | 20060 | LIM CHEE KEONG | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
29 | 51127 | PREM ANAND M ARJUNAN | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
30 | 35087 | TAUFIK BIN MOHAMAD | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
31 | 41462 | YEOH JIE HU | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
32 | 31814 | ABDUL HALIM AB LATIF | KLSCM 2024 TOWEL, COUNTERPAIN ANALGESIC BALM AND BALEGA SOCKS |
33 | 61336 | LIM HENG YIN | COMPLIMENTARY ENTRY TO KLSCM 2025 |
34 | BM-01069 | DANIEL KHAW TZE MING | COMPLIMENTARY ENTRY TO KLSCM 2025 |
35 | 56039 | NOOR HAYATI BINTI BUANG | COMPLIMENTARY ENTRY TO KLSCM 2025 |
36 | 35789 | LEE LAI CHUA | COMPLIMENTARY ENTRY TO KLSCM 2025 |
37 | 22150 | MUHAMMAD RIZMAN MOHD | COMPLIMENTARY ENTRY TO KLSCM 2025 |
Your prize will be ready for collection from 30 October 2024 until 14 November 2024. Details for collection are as follows;
Collection Date and Time:
A valid photo ID is required for collection.
Venue:
Dirigo Events Sdn Bhd
Unit No. 21-5, Block F2
(Lift Lobby 3, Level 5)
Jalan PJU 1/42A, Dataran Prima
47301 Petaling Jaya, Selangor.
Phone: +603 76217787
Once again, congratulations and thank you for taking the time to complete our survey.
For any enquiries please email to [email protected]