Merchandise Delivery Fees
Delivery will be in batches to Malaysia and over 130 countries outside Malaysia.
Please expect some delays in delivery for both Malaysia and overseas addresses due to the ongoing pandemic.
Note that we do not deliver to P.O. Boxes, Parcel Lockers or Post Offices.
MALAYSIA
Weight (g) | Fee (RM) | |
---|---|---|
Peninsular Malaysia | East Malaysia (Labuan, Sabah & Sarawak) | |
500 and below | 14.00 | 21.00 |
501 to 1,000 | 16.00 | 27.00 |
1,001 to 1,500 | 17.00 | 32.00 |
1,501 to 2,000 | 19.00 | 37.00 |
2,001 to 2,500 | 20.00 | 41.00 |
2,501 to 3,000 | 22.00 | 46.00 |
OVERSEAS
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 105.00 |
Brunei, Hong Kong, Indonesia, Philippines, Singapore and Thailand |
501 to 1,000 | 131.00 | |
1,001 to 1,500 | 158.00 | |
1,501 to 2,000 | 184.00 | |
2,001 to 2,500 | 204.00 | |
2,501 to 3,000 | 224.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 154.00 | China, Japan, Macau and Taiwan |
501 to 1,000 | 189.00 | |
1,001 to 1,500 | 225.00 | |
1,501 to 2,000 | 260.00 | |
2,001 to 2,500 | 290.00 | |
2,501 to 3,000 | 319.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 162.00 |
Bangladesh, Cambodia, India, South Korea, Nepal, Pakistan, Sri Lanka and Vietnam |
501 to 1,000 | 199.00 | |
1,001 to 1,500 | 236.00 | |
1,501 to 2,000 | 273.00 | |
2,001 to 2,500 | 303.00 | |
2,501 to 3,000 | 334.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 169.00 | Australia and New Zealand |
501 to 1,000 | 208.00 | |
1,001 to 1,500 | 246.00 | |
1,501 to 2,000 | 285.00 | |
2,001 to 2,500 | 317.00 | |
2,501 to 3,000 | 350.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 177.00 | Canada and United States |
501 to 1,000 | 231.00 | |
1,001 to 1,500 | 285.00 | |
1,501 to 2,000 | 339.00 | |
2,001 to 2,500 | 382.00 | |
2,501 to 3,000 | 425.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 239.00 |
Belgium, France, Germany, Italy, Laos, Luxembourg, Myanmar, Netherlands, Portugal, Switzerland and United Kingdom |
501 to 1,000 | 293.00 | |
1,001 to 1,500 | 346.00 | |
1,501 to 2,000 | 400.00 | |
2,001 to 2,500 | 447.00 | |
2,501 to 3,000 | 493.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 246.00 | Bahrain, Kuwait, Qatar and United Arab Emirates |
501 to 1,000 | 313.00 | |
1,001 to 1,500 | 379.00 | |
1,501 to 2,000 | 445.00 | |
2,001 to 2,500 | 504.00 | |
2,501 to 3,000 | 562.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 285.00 |
Austria, Cyprus, Denmark, Egypt, Finland, Gibraltar, Greece, Iceland, Ireland, Jordan, Lebanon, Malta, Norway, Oman, Saudi Arabia, Spain, Sweden, Syria, Turkey and Yemen |
501 to 1,000 | 354.00 | |
1,001 to 1,500 | 423.00 | |
1,501 to 2,000 | 493.00 | |
2,001 to 2,500 | 551.00 | |
2,501 to 3,000 | 610.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 331.00 |
Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Kazakhstan, Macedonia, Poland, Romania, Russian Federation, Slovakia, Slovenia, Ukraine and Uzbekistan |
501 to 1,000 | 405.00 | |
1,001 to 1,500 | 479.00 | |
1,501 to 2,000 | 553.00 | |
2,001 to 2,500 | 618.00 | |
2,501 to 3,000 | 682.00 |
Weight (g) | Fee (RM) | Country |
---|---|---|
500 and below | 377.00 |
Algeria, Angola, Argentina, Azerbaijan, Barbados, Bolivia, Botswana, Brazil, Cameroon, Cayman Islands, Chile, Colombia, Costa Rica, Djibouti, Dominican Republic, Ecuador, El Salvador, Ethiopia, Fiji, Gambia, Ghana, Guam, Honduras, Jamaica, Kenya, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Moldova, Morocco, Mozambique, Namibia, Nicaragua, Nigeria, Panama, Papua New Guinea, Paraguay, Senegal, Sierra Leone, Solomon Islands, South Africa, Swaziland, Togo, Trinidad and Tobago, Turks and Caicos Island, Uganda, Vanuatu, Venezuela, British Virgin Islands, Zambia and Zimbabwe |
501 to 1,000 | 485.00 | |
1,001 to 1,500 | 593.00 | |
1,501 to 2,000 | 701.00 | |
2,001 to 2,500 | 798.00 | |
2,501 to 3,000 | 895.00 |